| ALBATROS | Public rates – Non-ffgolf licenseholders | ||
|---|---|---|
| Low season * | High season ** | |
| Weekdays, weekends and public holidays | €160 | €290 |
| Under 25s | €55 | €100 |
| Networks Résonance / Le Club Classic / Golfy Indigo | €120 | €218 |
| Networks Le Club Gold / Golfy Platine | €112 | €203 |
*Low season: 1 November to 31 March
** High season: 1 April to 31 October
| ALBATROS | Licensed rates | ||
|---|---|---|
| Low season * | High season ** | |
| Weekdays, weekends and public holidays | €100 | €145 |
| Seniors 65+ (Wednesday & Thursday) | €85 | €95 |
| National Monday | €85 | €95 |
| Under 25s | €55 | €65 |
| Weekend Networks (Résonance, LeClub, Golfy) | €90 | €131 |
*Low season: 1 November to 31 March
** High season: 1 April to 31 October
8 green-fees on the Albatros:
€840 - or € 105 per green-fee
Green-fees booklets are personal and are reserved for ffgolf licence holders.
They are valid for one year and cannot be extended if green fees remain unused.
| AIGLE | Public rates – Non-ffgolf licenseholders | ||
|---|---|---|
| Low season * | High season ** | |
| Weekdays, weekends and public holidays | €80 | €95 |
| Under 25s | €40 | €65 |
| Résonance / LeClub Classic / Golfy Indigo | €60 | €71 |
| Le Club Gold / Golfy Platine | €56 | €67 |
* Low season: 1 November to 31 March
** High season: 1 April to 31 October
| AIGLE | Licensed rates | ||
|---|---|---|
| Low season * | High season ** | |
| Weekdays | €60 | €69 |
| Weekends and public holidays | €60 | €79 |
| Seniors 65+ (Wednesday & Thursday) | €50 | €60 |
| National Monday | €50 | €60 |
| Under 25s | €40 | €40 |
| Weekdays Networks (Résonance, LeClub, Golfy) | €54 | €62 |
| Weekend Networks (Résonance, LeClub, Golfy) | €54 | €71 |
* Low season: 1 November to 31 March
** High season: 1 April to 31 October
8 green-fees at the Aigle on weekdays:
€470 - or €59 per green-fee
8 green-fees at the Aigle on weekends:
€550 - or €69 per green-fee
Green-fees booklets are personal and are reserved for ffgolf licence holders. They are valid for one year and cannot be extended if green fees remain unused.
| RENTALS | ||
|---|---|---|
| 18 holes | Public | ffgolf License holders |
| Golf cart | €50 | €45 |
| Electric cart | €30 | €25 |
| Club rental | €50 | €50 |
| RENTALS | |
|---|---|
| Lockers and Changing Rooms | €240 / year |
| Booklet of 10 golf carts | €300 |